​diSTRIBUTION HISTORY

Distributions to Unitholders

You are viewing Current Distributions to Unitholders: View Archive


2013
Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.08 January 31, 2013 February 15, 2013 $5,087,568
$0.08​ February 28, 2013​ March 15, 2013​ $5,000,006​
​$0.08 ​March 29, 2013 ​April 15, 2013 ​$5,077,360
​$0.08 April 30, 2013​ ​May 15, 2013 ​$5,072,144


2012
Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.075 January 31, 2012 February 15, 2012 $4,275,699
$0.075 February 29, 2012 March 15, 2012 $4,270,791
$0.08 March 30, 2012 April 13, 2012 $4,554,790
$0.08 April 30, 2012 May 15, 2012 $4,563,164
$0.08 May 31, 2012 June 15, 2012 $4,551,525
$0.08 June 29, 2012 July 13, 2012 $4,577,565
$0.08 July 31, 2012 August 15, 2012 $4,562,304
$0.08 August 31, 2012 September 14, 2012 $4,721,260
$0.08​ September 28, 2012​ October 15, 2012​ $4,740,282​
$0.08​ October 31, 2012​ November 15, 2012​ $5,018,411​

$0.08​

$0.08

November 30, 2012​​

December 14, 2012

December 14, 2012

December 31, 2012

$5,087,205​

$5,087,229

 

2011
Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.075 January 31, 2011 February 15, 2011 $4,234,843
$0.075 February 28, 2011 March 15, 2011 $4,234,345
$0.075 March 31, 2011 April 15, 2011 $4,233,854
$0.075 April 29, 2011 May 13, 2011 $4,234,128
$0.075 May 31, 2011 June 15, 2011 $4,232,368
$0.075 June 30, 2011 July 15, 2011 $4,243,027
$0.075 July 29, 2011 August 15, 2011 $4,243,295
$0.075 August 31, 2011 September 15, 2011 $4,243,967
$0.075 September 30, 2011 October 14, 2011 $4,243,666
$0.075 October 31, 2011 November 15, 2011 $4,292,701
$0.075 November 30, 2011 December 15, 2011 $4,290,259
$0.075 ​ December 15, 2011 ​ December 30, 2011 ​ $4,265,818 ​

 

2010
Distribution Per Unit Distribution Record Date Distribution Payment Date Amount
$0.075 April 30, 2010 May 14, 2010 $4,232,551
$0.075 May 31, 2010 June 15, 2010 $4,229,923
$0.075 June 30, 2010 July 15, 2010 $4,233,027
$0.075 July 30, 2010 August 13, 2010 $4,233,364
$0.075 August 31, 2010 September 15, 2010 $4,234,288
$0.075 September 30, 2010 October 15, 2010 $4,234,895
$0.075 October 29, 2010 November 15, 2010 $4,234,508
$0.075 November 30, 2010 December 15, 2010 $4,234,479
$0.075 December 15, 2010 December 31, 2010 $4,231,642

© 2013 Morguard   Site Map  Legal Disclaimer   Privacy Policy   Accessibility (AODA) Policy Follow Morguard    Morguard on LinkedIn RSS Feeds Email Alerts